Astoria Arrivals
Vessel | From | To | Time | Tug | LOA |
---|
Up-River Arrivals
Vessel | From | To | Time | Tug | LOA |
---|---|---|---|---|---|
ATHENA | LS | KUDA | 0000 Sat Dec 30 (Est.) | 656 | |
LAUSANNE | ASTAN | BULK | 0955 Mon Jan 25 (Away) | FM | 650 |
CMB PERMEKE | RICE5 | KALEX | 1255 Mon Jan 25 (Away) | FM | 751 |
GLOVIS COMPANION | LS | 601 | 1800 Mon Jan 25 (Set) | SH | 656 |
ALIS | LS | LA 1 | 0600 Tue Jan 26 (Set) | CL | 623 |
PS FRAMURA | ASTAN | TMKAL | 1330 Tue Jan 26 (Est.) | SH | 713 |
BEATRICE | LS | VAN L | 1400 Tue Jan 26 (Set) | SS | 590 |
BAO SUCCESS | LS | CI 1 | 1600 Tue Jan 26 (Set) | 623 | |
NEW CENTURY 2 | LS | 415 | 1800 Tue Jan 26 (Set) | SH | 656 |
ATB SOUND RELIANCE | LS | RELVL | 1930 Tue Jan 26 (Set) | CL | 599 |
ATB SOUND RELIANCE | RELVL | PHILO | 0300 Wed Jan 27 (Est.) | CL | 599 |
ASL LUNA | LS | VAN L | 1200 Wed Jan 27 (Set) | 583 | |
IZANAGI HARMONY | LS | VAN L | 1600 Wed Jan 27 (Set) | MS | 590 |
SCHUBERT | LS | 605 | 2200 Wed Jan 27 (Set) | 860 | |
TIWAI POINT | LS | LGV A | 2300 Wed Jan 27 (Set) | CL | 590 |
CONCEPTION LIGHT | LS | LGV A | 0700 Thu Jan 28 (Set) | CL | 581 |
IDC FALCON | LS | KAL A | 2000 Thu Jan 28 (Set) | 623 | |
AMERICAN FREEDOM | LS | RELVL | 0400 Fri Jan 29 (Set) | CL | 601 |
AMERICAN FREEDOM | RELVL | CHEV | 1130 Fri Jan 29 (Est.) | FM | 601 |
BULK GREECE | ASTAN | UGC | 0601 Sun Jan 31 (Est.) | SH | 751 |
ACHILLEAS | ASTAN | UGC | 0601 Sun Jan 31 (Est.) | SH | 656 |
GREAT HOPE | ASTAN | EGT | 1001 Sun Jan 31 (Est.) | SH | 738 |
STH SYDNEY | ASTAN | EGT | 1001 Sun Jan 31 (Est.) | SH | 650 |
ADS ARENDAL | ASTAN | EGT | 1001 Sun Jan 31 (Est.) | SH | 738 |
MILAGRO | ASTAN | EGT | 1001 Sun Jan 31 (Est.) | SH | 738 |
DREAM STAR | RICE3 | EGT | 1001 Sun Jan 31 (Est.) | SH | 751 |
INSPIRATION | ASTAN | TMKAL | 1101 Sun Jan 31 (Est.) | SH | 751 |
KEN EI | LS | VAN L | 1200 Sun Jan 31 (Set) | 583 | |
STARLIGHT | RICE4 | BERTH | 1201 Sun Jan 31 (Est.) | FM | 738 |
KMARIN KENAI | ASTAN | BERTH | 1201 Sun Jan 31 (Est.) | FM | 751 |
Harbor Moves
Vessel | From | To | Time | Tug | LOA |
---|---|---|---|---|---|
ATHENA | BULK | VU B2 | 1448 Mon Jan 25 (Away) | FM | 656 |
STAR JENNIFER | KALEX | KDA | 1700 Mon Jan 25 (Set) | FM/SH | 751 |
FORTUNE RAINBOW | VU B3 | COL | 1730 Mon Jan 25 (Set) | SH/FM | 738 |
GLOBAL PASSION | KA 3 | TMKAL | 1830 Mon Jan 25 (Set) | CL/SH | 590 |
AGIOS FANOURIOS | TMKAL | KA B2 | 1830 Mon Jan 25 (Set) | SH | 587 |
ALIS | LA 1 | EGT | 1530 Tue Jan 26 (Est.) | SH | 623 |
BEATRICE | VAN L | TMPOR | 1900 Tue Jan 26 (Est.) | SH | 590 |
INSPIRATION | LS | ASTAN | 0900 Thu Jan 28 (Set) | 751 | |
TIWAI POINT | LGV A | LGV 5 | 1530 Thu Jan 28 (Est.) | FM | 590 |
MILAGRO | LS | ASTAN | 1700 Thu Jan 28 (Set) | 738 | |
STH SYDNEY | LS | ASTAN | 1800 Thu Jan 28 (Set) | 650 | |
ADS ARENDAL | LS | ASTAN | 1600 Fri Jan 29 (Set) | 738 | |
IZANAGI HARMONY | VAN L | 411 | 0411 Sun Jan 31 (Est.) | MS/SH | 590 |
CONCEPTION LIGHT | LGV A | LGV 5 | 0501 Sun Jan 31 (Est.) | FM | 581 |
PACIFIC TALENT | KA 2 | COL | 0531 Sun Jan 31 (Est.) | MS/FM | 623 |
EVERGLORY | VU B4 | UGC | 0601 Sun Jan 31 (Est.) | SH | 751 |
RED JACKET | VU 2 | UGC | 0601 Sun Jan 31 (Est.) | SH | 618 |
SPAR LIBRA | RA 4 | TMKAL | 1101 Sun Jan 31 (Est.) | FM | 602 |
FANOULA | VL 4 | UGC | 1401 Sun Jan 31 (Est.) | SH | 623 |
IDC FALCON | KAL A | COL | 1501 Sun Jan 31 (Est.) | FM | 623 |
ASL LUNA | VAN L | COL | 1501 Sun Jan 31 (Est.) | FM | 583 |
SPAR LIBRA | TMKAL | COL | 1501 Sun Jan 31 (Est.) | FM | 602 |
ATHENA | VU B2 | BULK | 1601 Sun Jan 31 (Est.) | FM | 656 |
CAPE ORLANDO | DD6 | 313 | 0801 Wed Feb 03 (Est.) | FM | 635 |
KEN EI | VAN L | COL | 1501 Sun Feb 28 (Est.) | FM | 583 |
Sailings
Vessel | From | To | Time | Tug | LOA |
---|---|---|---|---|---|
CETUS | VAN 9 | SEA | 1800 Mon Jan 25 (Set) | SH | 738 |
STAR JENNIFER | KDA | SEA | 1900 Mon Jan 25 (Set) | SH | 751 |
MANDARIN GRACE | KAL N | SEA | 2000 Mon Jan 25 (Call) | SH | 623 |
TANGERINE ISLAND | EGT | SEA | 2000 Mon Jan 25 (Set) | SH | 751 |
ATB GULF RELIANCE | VL B1 | SEA | 1100 Tue Jan 26 (Est.) | SH | 676 |
AGIOS FANOURIOS | KA B2 | SEA | 1800 Tue Jan 26 (Est.) | SH | 587 |
OCEAN BRAVE | 411 | SEA | 2303 Tue Jan 26 (Est.) | MS/FM | 656 |
VSC CASTOR | UGC | SEA | 0300 Wed Jan 27 (Est.) | SS/SH | 623 |
BAO SUCCESS | CI 1 | SEA | 0305 Wed Jan 27 (Est.) | 623 | |
POWAN | LGV 5 | SEA | 1400 Wed Jan 27 (Est.) | SH | 591 |
NEW CENTURY 2 | 415 | SEA | 1500 Wed Jan 27 (Est.) | SH | 656 |
GLOVIS COMPANION | 601 | SEA | 1800 Wed Jan 27 (Est.) | SH | 656 |
MEDI HIROSHIMA | LGV 2 | SEA | 2022 Wed Jan 27 (Est.) | FM | 656 |
ATB SOUND RELIANCE | PHILO | SEA | 0103 Thu Jan 28 (Est.) | CL | 599 |
FORTUNE RAINBOW | COL | SEA | 0300 Thu Jan 28 (Est.) | FM | 738 |
ALIS | EGT | SEA | 1500 Thu Jan 28 (Est.) | SH | 623 |
SCHUBERT | 605 | SEA | 1700 Thu Jan 28 (Est.) | 860 | |
AVIATOR | KA B1 | SEA | 1836 Fri Jan 29 (Est.) | SH | 459 |
INSPIRATION LAKE | WLOGB | SEA | 1417 Sat Jan 30 (Est.) | FM | 590 |
TIWAI POINT | LGV 5 | SEA | 1800 Sat Jan 30 (Est.) | FM | 590 |
AMERICAN FREEDOM | CHEV | SEA | 2000 Sat Jan 30 (Est.) | FM | 601 |
IZANAGI HARMONY | 411 | SEA | 0412 Sun Jan 31 (Est.) | SH | 590 |
CONCEPTION LIGHT | LGV 5 | SEA | 0502 Sun Jan 31 (Est.) | FM | 581 |
STH SYDNEY | EGT | SEA | 1002 Sun Jan 31 (Est.) | SH | 650 |
MILAGRO | EGT | SEA | 1002 Sun Jan 31 (Est.) | SH | 738 |
ADS ARENDAL | EGT | SEA | 1002 Sun Jan 31 (Est.) | SH | 738 |
DREAM STAR | EGT | SEA | 1002 Sun Jan 31 (Est.) | SH | 751 |
GREAT HOPE | EGT | SEA | 1002 Sun Jan 31 (Est.) | SH | 738 |
GLOBAL PASSION | TMKAL | SEA | 1102 Sun Jan 31 (Est.) | SH | 590 |
PS FRAMURA | TMKAL | SEA | 1102 Sun Jan 31 (Est.) | SH | 713 |
INSPIRATION | TMKAL | SEA | 1102 Sun Jan 31 (Est.) | SH | 751 |
KMARIN KENAI | BERTH | SEA | 1202 Sun Jan 31 (Est.) | FM | 751 |
CMB PERMEKE | KALEX | SEA | 1202 Sun Jan 31 (Est.) | FM | 751 |
STARLIGHT | BERTH | SEA | 1202 Sun Jan 31 (Est.) | FM | 738 |
FANOULA | UGC | SEA | 1402 Sun Jan 31 (Est.) | SH | 623 |
ASL LUNA | COL | SEA | 1502 Sun Jan 31 (Est.) | FM | 583 |
SPAR LIBRA | COL | SEA | 1502 Sun Jan 31 (Est.) | FM | 602 |
IDC FALCON | COL | SEA | 1502 Sun Jan 31 (Est.) | FM | 623 |
ATHENA | BULK | SEA | 1602 Sun Jan 31 (Est.) | FM | 656 |
BEATRICE | TMPOR | SEA | 1702 Sun Jan 31 (Est.) | SH | 590 |
PACIFIC TALENT | COL | SEA | 0531 Mon Feb 01 (Est.) | FM | 623 |
LAUSANNE | BULK | SEA | 0551 Mon Feb 01 (Est.) | FM | 650 |
ACHILLEAS | UGC | SEA | 0601 Mon Feb 01 (Est.) | SH | 656 |
EVERGLORY | UGC | SEA | 0601 Mon Feb 01 (Est.) | SH | 751 |
RED JACKET | UGC | SEA | 0601 Mon Feb 01 (Est.) | SH | 618 |
BULK GREECE | UGC | SEA | 0601 Mon Feb 01 (Est.) | SH | 751 |
USNS MERCY | 314 | SEA | 0736 Sun Feb 28 (Est.) | FM | 894 |
KEN EI | COL | SEA | 1502 Sun Feb 28 (Est.) | FM | 583 |
CAPE ORLANDO | 313 | SEA | 1701 Sun Feb 28 (Est.) | FM | 635 |
USS MCCAMPBELL | DD3 | SEA | 1701 Sun Feb 28 (Est.) | SH | 510 |
PACIFIC TRACKER | 301 | SEA | 0300 Wed Mar 31 (Est.) | FM | 666 |
PACIFIC COLLECTOR | 301 | SEA | 0600 Wed Mar 31 (Est.) | FM | 393 |
USNS FISHER | VAN13 | SEA | 1701 Sat Dec 31 (Est.) | SH | 949 |