Astoria Arrivals
Vessel | From | To | Time | Tug | LOA |
---|
Up-River Arrivals
Vessel | From | To | Time | Tug | LOA |
---|---|---|---|---|---|
SAGA PIONEER | ASTAN | 411 | 0600 Sat Dec 14 (Call) | FM | 654 |
ELECTRA.GR | LS | VAN L | 0900 Sat Dec 14 (Set) | AL | 590 |
MILAGRO | RICE A | EGT | 1415 Sat Dec 14 (Est.) | SH | 738 |
ROSTRUM OPTIMA | LS | VAN L | 2359 Sat Dec 14 (Set) | AL | 590 |
S'HAIL AL WAJBAH | ASTAN | KALEX | 0100 Sun Dec 15 (Est.) | FM | 738 |
OHIO | LS | RELVL | 0800 Sun Dec 15 (Set) | SS | 601 |
GRAVITY HIGHWAY | LS | 601 | 1100 Sun Dec 15 (Set) | FM | 656 |
CL LOUDI | RICE 3 | UGC | 1112 Sun Dec 15 (Est.) | AL/SH | 751 |
EQUITY | LS | LGV A | 1200 Sun Dec 15 (Set) | CL | 623 |
OHIO | RELVL | KINWU | 1530 Sun Dec 15 (Est.) | FM | 601 |
ANDROMEDA LEADER | LS | 415 | 1600 Sun Dec 15 (Set) | SH | 656 |
MSC ALINA | LS | 605 | 0400 Mon Dec 16 (Set) | FM | 984 |
CL YUWA | LS | VAN L | 0600 Mon Dec 16 (Set) | AL | 591 |
SIEM COPERNICUS | LS | 601 | 0900 Mon Dec 16 (Set) | SH | 591 |
LAPIS ARROW | LS | 601 | 0900 Mon Dec 16 (Set) | SH | 577 |
ATB OCEAN RELIANCE | LS | RELVL | 1200 Mon Dec 16 (Set) | CL | 605 |
KEN ANN | LS | LGV A | 1500 Mon Dec 16 (Set) | CL | 576 |
COMET ACE | LS | VAN 10 | 1600 Mon Dec 16 (Set) | SH | 574 |
ATB OCEAN RELIANCE | RELVL | SNCO 2 | 1930 Mon Dec 16 (Est.) | SH | 605 |
AFRICAN PEACOCK | LS | VAN U | 0300 Tue Dec 17 (Set) | AL | 600 |
DELPHINUS LEADER | LS | VAN 10 | 1000 Thu Dec 19 (Set) | SH | 656 |
FORTUNE COOKIE | LS | VAN 3 | 0045 Fri Dec 20 (Set) | FM | 591 |
ROBERT WARD | ASTPD | JTM | 0936 Tue Dec 31 (Est.) | 154 | |
BELHAWK | ASTAN | EGT | 1001 Tue Dec 31 (Est.) | SH | 656 |
CL JIUJIANG | ASTAN | EGT | 1001 Tue Dec 31 (Est.) | SH | 751 |
CS CELESTE | ASTAN | LGV 2 | 1001 Tue Dec 31 (Est.) | FM | 590 |
KM SINGAPORE | ASTAN | TMKAL | 1101 Tue Dec 31 (Est.) | SH | 738 |
MALENA | ASTAN | TMKAL | 1101 Tue Dec 31 (Est.) | SH | 751 |
BTG ULRIKEN | ASTAN | KALEX | 1201 Tue Dec 31 (Est.) | FM | 751 |
YANGZE 25 | ASTAN | KALEX | 1201 Tue Dec 31 (Est.) | FM | 751 |
SAKIZAYA POWER | ASTAN | KALEX | 1201 Tue Dec 31 (Est.) | FM | 751 |
GREAT OCEAN | ASTAN | KALEX | 1201 Tue Dec 31 (Est.) | FM | 751 |
MARCO | RICE 4 | KALEX | 1201 Tue Dec 31 (Est.) | FM | 728 |
XING AN HAI | ASTAN | UGC | 1401 Tue Dec 31 (Est.) | SH | 751 |
Harbor Moves
Vessel | From | To | Time | Tug | LOA |
---|---|---|---|---|---|
NEW DRIVE | CI 2 | COL | 1000 Sat Dec 14 (Est.) | CL/FM | 656 |
HIROSHIMA STAR | COL | VU B2 | 1200 Sat Dec 14 (Est.) | FM | 751 |
BTG ULRIKEN | LS | ASTAN | 1300 Sat Dec 14 (Set) | 751 | |
AFRICAN BLUE CRANE | KA 2 | TMKAL | 1800 Sat Dec 14 (Est.) | CL/SH | 623 |
ACRA | VL B1 | BULK | 1819 Sat Dec 14 (Est.) | AL/SH | 751 |
MARCO | LS | RICE 4 | 2000 Sat Dec 14 (Set) | 728 | |
CL JIUJIANG | LS | ASTAN | 0100 Sun Dec 15 (Set) | 751 | |
MALENA | LS | ASTAN | 1500 Sun Dec 15 (Set) | 751 | |
XING AN HAI | LS | ASTAN | 0600 Mon Dec 16 (Set) | 751 | |
USNS GUADALUPE | 313 | VAN 13 | 0600 Mon Dec 16 (Est.) | FM | 678 |
OHIO | KINWU | BEAVU | 0700 Mon Dec 16 (Est.) | FM | 601 |
BELHAWK | LS | ASTAN | 0800 Mon Dec 16 (Set) | 656 | |
GREAT OCEAN | LS | ASTAN | 1300 Mon Dec 16 (Set) | 751 | |
USNS JOHN LEWIS | 314 | 313 | 0700 Tue Dec 17 (Set) | SH | 746 |
DESERT GRACE | VU B4 | 411 | 0411 Tue Dec 31 (Est.) | FM | 656 |
ELECTRA.GR | VAN L | 411 | 0411 Tue Dec 31 (Est.) | AL/SH | 590 |
ROSTRUM OPTIMA | VAN L | 411 | 0411 Tue Dec 31 (Est.) | AL/SH | 590 |
EQUITY | LGV A | LGV 5 | 0501 Tue Dec 31 (Est.) | CL/SH | 623 |
KEN ANN | LGV A | LGV 5 | 1001 Tue Dec 31 (Est.) | CL/SH | 576 |
DIMIJOHN A | CI 3 | EGT | 1001 Tue Dec 31 (Est.) | CL/SH | 623 |
FRIEDRICH SCHULTE | LGV A | LGV 2 | 1001 Tue Dec 31 (Est.) | FM | 590 |
ISE BAY | VU 1 | VAN 7 | 1200 Tue Dec 31 (Est.) | SH/FM | 600 |
HIROSHIMA STAR | VU B2 | KALEX | 1201 Tue Dec 31 (Est.) | FM | 751 |
FEDERAL KUDOS | CI 1 | UGC | 1401 Tue Dec 31 (Est.) | AL/SH | 656 |
S'HAIL AL WAJBAH | KALEX | COL | 1501 Tue Dec 31 (Est.) | FM | 738 |
CL YUWA | VAN L | BULK | 1601 Tue Dec 31 (Est.) | AL/FM | 591 |
AFRICAN PEACOCK | VAN U | BULK | 1601 Tue Dec 31 (Est.) | AL/FM | 600 |
Sailings
Vessel | From | To | Time | Tug | LOA |
---|---|---|---|---|---|
GLOBAL AGLAIA | VAN 7 | SEA | 1100 Sat Dec 14 (Est.) | SH | 590 |
AFRICAN HAMMERKOP | 411 | SEA | 1200 Sat Dec 14 (Est.) | SH | 656 |
CORESKY OL | RA B1 | SEA | 1400 Sat Dec 14 (Est.) | SH/AL | 590 |
EVER ZENITH | KALEX | SEA | 1600 Sat Dec 14 (Est.) | FM | 751 |
ATLAS | BULK | SEA | 1800 Sat Dec 14 (Est.) | SH | 656 |
DIAMOND INDAH | TMKAL | SEA | 1800 Sat Dec 14 (Est.) | SH | 751 |
FILOSOFIA SB | EGT | SEA | 1820 Sat Dec 14 (Est.) | SH | 650 |
JAG AALOK | UGC | SEA | 0500 Sun Dec 15 (Est.) | SH | 751 |
ANDROMEDA LEADER | 415 | SEA | 1400 Mon Dec 16 (Est.) | SH | 656 |
GRAVITY HIGHWAY | 601 | SEA | 1500 Mon Dec 16 (Est.) | FM | 656 |
ACRA | BULK | SEA | 1602 Mon Dec 16 (Est.) | SH | 751 |
ATB OCEAN RELIANCE | SNCO 2 | SEA | 0800 Tue Dec 17 (Est.) | SH | 605 |
COMET ACE | VAN 10 | SEA | 1500 Tue Dec 17 (Est.) | SH | 574 |
LAPIS ARROW | 601 | SEA | 1500 Tue Dec 17 (Est.) | SH | 577 |
DAFNI | 603 | SEA | 1500 Tue Dec 17 (Est.) | SH | 600 |
MSC ALINA | 605 | SEA | 1800 Tue Dec 17 (Est.) | FM | 984 |
SIEM COPERNICUS | 601 | SEA | 1800 Tue Dec 17 (Est.) | SH | 591 |
OHIO | BEAVU | SEA | 0230 Wed Dec 18 (Est.) | FM | 601 |
DELPHINUS LEADER | VAN 10 | SEA | 2000 Fri Dec 20 (Est.) | SH | 656 |
FORTUNE COOKIE | VAN 3 | SEA | 1700 Mon Dec 23 (Est.) | FM | 591 |
FISHER | 205 | SEA | 0205 Tue Dec 31 (Est.) | FM | 949 |
USNS BOB HOPE | 206 | SEA | 0206 Tue Dec 31 (Est.) | SH | 951 |
ROSTRUM OPTIMA | 411 | SEA | 0412 Tue Dec 31 (Est.) | AL/SH | 590 |
ELECTRA.GR | 411 | SEA | 0412 Tue Dec 31 (Est.) | AL/SH | 590 |
NELSON V. BRITTIN | 416 | SEA | 0416 Tue Dec 31 (Est.) | SH | 949 |
EQUITY | LGV 5 | SEA | 0502 Tue Dec 31 (Est.) | CL/SH | 623 |
USNS ARROWHEAD | DD5 | SEA | 0630 Tue Dec 31 (Est.) | FM | 258 |
ATB PRIDE | 302 | SEA | 0700 Tue Dec 31 (Est.) | SH | 684 |
USNS JOHN LEWIS | 313 | SEA | 0701 Tue Dec 31 (Est.) | SH | 746 |
CS CELESTE | LGV 2 | SEA | 1002 Tue Dec 31 (Est.) | FM | 590 |
MILAGRO | EGT | SEA | 1002 Tue Dec 31 (Est.) | SH | 738 |
MALENA | TMKAL | SEA | 1102 Tue Dec 31 (Est.) | SH | 751 |
BTG ULRIKEN | KALEX | SEA | 1202 Tue Dec 31 (Est.) | FM | 751 |
MARCO | KALEX | SEA | 1202 Tue Dec 31 (Est.) | FM | 728 |
XING AN HAI | UGC | SEA | 1402 Tue Dec 31 (Est.) | SH | 751 |
FORREST REDNOUR | JTM | SEA | 1402 Tue Dec 31 (Est.) | 154 | |
S'HAIL AL WAJBAH | COL | SEA | 1502 Tue Dec 31 (Est.) | FM | 738 |
CL YUWA | BULK | SEA | 1602 Tue Dec 31 (Est.) | AL/FM | 591 |
AFRICAN PEACOCK | BULK | SEA | 1602 Tue Dec 31 (Est.) | FM | 600 |
SS CURTIS | VAN17 | SEA | 1701 Tue Dec 31 (Est.) | SH | 602 |
SAGA PIONEER | 411 | SEA | 0411 Wed Jan 01 (Est.) | FM | 654 |
DESERT GRACE | 411 | SEA | 0412 Wed Jan 01 (Est.) | FM | 656 |
DIMIJOHN A | EGT | SEA | 1002 Wed Jan 01 (Est.) | SH | 623 |
FRIEDRICH SCHULTE | LGV 2 | SEA | 1002 Wed Jan 01 (Est.) | FM | 590 |
CL JIUJIANG | EGT | SEA | 1002 Wed Jan 01 (Est.) | SH | 751 |
BELHAWK | EGT | SEA | 1002 Wed Jan 01 (Est.) | SH | 656 |
KEN ANN | LGV 5 | SEA | 1002 Wed Jan 01 (Est.) | SH | 576 |
KM SINGAPORE | TMKAL | SEA | 1102 Wed Jan 01 (Est.) | SH | 738 |
AFRICAN BLUE CRANE | TMKAL | SEA | 1102 Wed Jan 01 (Est.) | SH | 623 |
ISE BAY | VAN 7 | SEA | 1200 Wed Jan 01 (Est.) | FM | 600 |
SAKIZAYA POWER | KALEX | SEA | 1202 Wed Jan 01 (Est.) | FM | 751 |
YANGZE 25 | KALEX | SEA | 1202 Wed Jan 01 (Est.) | FM | 751 |
HIROSHIMA STAR | KALEX | SEA | 1202 Wed Jan 01 (Est.) | FM | 751 |
GREAT OCEAN | KALEX | SEA | 1202 Wed Jan 01 (Est.) | FM | 751 |
CL LOUDI | UGC | SEA | 1402 Wed Jan 01 (Est.) | SH | 751 |
FEDERAL KUDOS | UGC | SEA | 1402 Wed Jan 01 (Est.) | SH | 656 |
NEW DRIVE | COL | SEA | 1502 Wed Jan 01 (Est.) | FM | 656 |
ROBERT WARD | JTM | SEA | 1502 Wed Jan 01 (Est.) | 154 |