| Berth Id | Name | River | Tug / Launch Id | Name | |
| 203 | Portland T2 BERTH 203 | W | AL | ANCHORAGE LAUNCH | |
| 204 | Portland T2 BERTH 204 | W | CL | COLUMBIA RIVER LAUNCH | |
| 205 | Portland T2 BERTH 205 | W | FM | FOSS MARITIME | |
| 206 | Portland T2 BERTH 206 | W | SH | SHAVER TRANSPORTATION | |
| 301 | SWAN ISL. BERTH 301 | W | SS | SHIP TO SHORE | |
| 302 | SWAN ISL. BERTH 302 | W | TBL | TIDEWATER BARGE LINES | |
| 303 | SWAN ISL. BERTH 303 | W | |||
| 304 | SWAN ISL. BERTH 304 | W | |||
| 305 | SWAN ISL. BERTH 305 | W | |||
| 306 | SWAN ISL. BERTH 306 | W | |||
| 307 | SWAN ISL. BERTH 307 | W | |||
| 308 | SWAN ISL. BERTH 308 | W | |||
| 309 | SWAN ISL. BERTH 309 | W | |||
| 310 | SWAN ISL. BERTH 310 | W | |||
| 311 | SWAN ISL. BERTH 311 | W | |||
| 312 | SWAN ISL. BERTH 312 | W | |||
| 313 | SWAN ISL. BERTH 313 | W | |||
| 314 | SWAN ISL. BERTH 314 | W | |||
| 315 | SWAN ISL. BERTH 315 | W | |||
| 316 | SWAN ISL. BERTH 316 | W | |||
| 38 | RELIEF PILOT AT LGV | C | |||
| 401 | Portland T4 BERTH 401 | W | |||
| 405 | Portland T4 BERTH 405 | W | |||
| 408 | Portland T4 BERTH 408 | W | |||
| 411 | Portland T4 BERTH 411 | W | |||
| 414 | Portland T4 BERTH 414 | W | |||
| 415 | Portland T4 BERTH 415 | W | |||
| 416 | Portland T4 BERTH 416 | W | |||
| 417 | Portland T4 BERTH 417 | W | |||
| 601 | Portland T6 BERTH 601 | C | |||
| 602 | Portland T6 BERTH 602 | C | |||
| 603 | Portland T6 BERTH 603 | C | |||
| 604 | Portland T6 BERTH 604 | C | |||
| 605 | Portland T6 BERTH 605 | C | |||
| 607 | Portland T6 BERTH 607 | C | |||
| ALCOA | ALCOA | C | |||
| ASH | ASHGROVE LIME | W | |||
| ASHGR | ASHGROVE CEMENT DOCK | W | |||
| AST | ASTORIA PILOT STATION | C | |||
| ASTAN | ASTORIA ANCHOR | C | |||
| ASTCD | ASTORIA CITY DOCK | C | |||
| ASTPD | ASTORIA PORT DOCKS | C | |||
| BEAVL | BEAVER DOCK BERTH 2 | C | |||
| BEAVU | BEAVER DOCK BERTH 1 | C | |||
| BERTH | BERTH UNKNOWN | W | |||
| BULK | PORTLAND BULK TERMINAL | W | |||
| BW A | BRADWOOD ANCHORAGE | C | |||
| CARGO | WEYCO CARGO DOCK | C | |||
| CATH | CATHLAMET | C | |||
| CHEV | Chevron Berth unknown | W | |||
| CHEVL | CHEVRON LOWER | W | |||
| CHEVU | CHEVRON UPPER | W | |||
| CHIP | WEYCO CHIP DOCK | C | |||
| CI 1 | CRIMS ISLAND 1 ANCHORAGE | C | |||
| CI 2 | CRIMS ISLAND 2 ANCHORAGE | C | |||
| CI 3 | CRIMS ISLAND 3 ANCHORAGE | C | |||
| COFFIN | OFF COFFIN ROCK | C | |||
| COL | COLUMBIA GRAIN | W | |||
| CWALL | SEAWALL | W | |||
| DD1 | SWAN ISL. DRYDOCK #1 | W | |||
| DD2 | SWAN ISL. DRYDOCK #2 | W | |||
| DD3 | SWAN ISL. DRYDOCK #3 | W | |||
| DD4 | SWAN ISL. DRYDOCK #4 | W | |||
| DD5 | SWAN ISL. DRYDOCK #5 | W | |||
| DD6 | SWAN ISL. DRYDOCK #6 | W | |||
| DEVIN | FRED DEVINE | W | |||
| EGT | EGT TERMINAL | C | |||
| FAMM | FAMM OIL INC. | W | |||
| FIBRE | LONGVIEW FIBER CO. | C | |||
| FOSS | FOSS MARITIME CO. | W | |||
| GC | GENERAL CONSTRUCTION | W | |||
| GLACR | GLACIER NORTHWEST CEMENT DOCK | W | |||
| GOVT | GOVERNMENT MOORINGS | W | |||
| GP | GEORGIA PACIFIC CHIP | W | |||
| GUNDR | GUNDERSON INC | W | |||
| HAYDEN | HAYDEN ISLAND MOORAGE | C | |||
| IT FA | INTERNATIONAL TERM. FACE | W | |||
| IT SL | INTERNATIONAL TERM. SLIP | W | |||
| JTM | JT MARINE | C | |||
| KA | KALAMA ANCHOR | C | |||
| KA 1 | KALAMA ANCHOR 1 | C | |||
| KA 2 | KALAMA ANCHOR 2 | C | |||
| KA 3 | KALAMA ANCHOR 3 | C | |||
| KA 4 | KALAMA ANCHOR 4 | C | |||
| KA B1 | KALAMA ANCHOR BUOY 1 | C | |||
| KA B2 | KALAMA ANCHOR BUOY 2 | C | |||
| KA CH | KALAMA CHEMICAL | C | |||
| KAL A | KALAMA ANCHOR | C | |||
| KAL N | KALAMA NORTH PORT | C | |||
| KAL U | KALAMA UPPER ANCHOR | C | |||
| KALEX | KALAMA EXPORT CO. | C | |||
| KDA | KALAMA DEEP ANCHOR | C | |||
| KINWL | KINDER-MORGAN WILLBRIDGE- LOWER | W | |||
| KINWU | KINDER-MORGAN WILLBRIDGE- UPPER | W | |||
| KUDA | KALAMA UPPER DEEP ANCHOR | C | |||
| LA 1 | LONGVIEW ANCHOR 1 | C | |||
| LA 2 | LONGVIEW ANCHOR 2 | C | |||
| LA 3 | LONGVIEW ANCHOR 3 | C | |||
| LA 4 | LONGVIEW ANCHOR 4 | C | |||
| LA 5 | LONGVIEW ANCHOR 5 | C | |||
| LDA | LONGVIEW DEEP ANCHOR | C | |||
| LGV | LONGVIEW BERTH UNKNOWN | C | |||
| LGV 1 | LONGVIEW BERTH 1 | C | |||
| LGV 2 | LONGVIEW BERTH 2 | C | |||
| LGV 3 | LONGVIEW BERTH 3 | C | |||
| LGV 4 | LONGVIEW GRAIN ELEVATOR | C | |||
| LGV 5 | LONGVIEW BERTH 5 | C | |||
| LGV 6 | LONGVIEW BERTH 6 | C | |||
| LGV 7 | LONGVIEW BERTH 7 | C | |||
| LGV 8 | LONGVIEW BERTH 8 | C | |||
| LGV A | LONGVIEW ANCHORAGE | C | |||
| LS | ASTORIA PILOT STATION | C | |||
| MCCAL | MCCALL OIL CO. | W | |||
| MILLEN | MILLENNIUM BULK TERMINALS | C | |||
| MORSE | MORSE BROS | W | |||
| NAVAL | NAVAL RESERVE CENTER | W | |||
| NU 2 | NU STAR 2 | W | |||
| NU 3 | NU STAR 3 | W | |||
| ODOCK | O’DOCK | W | |||
| OMSI | OMSI DOCK | W | |||
| OS | OFF SHORE | C | |||
| PHILO | PHILLIPS LOWER | W | |||
| PHILU | PHILLIPS UPPER | W | |||
| PW A | PORT WESTWARD ANCHORAGE | C | |||
| QUAY | QUAY | C | |||
| RA 1 | RAINIER ANCHOR 1 | C | |||
| RA 2 | RAINIER ANCHOR 2 | C | |||
| RA 3 | RAINIER ANCHOR 3 | C | |||
| RA 4 | RAINIER ANCHOR 4 | C | |||
| RA 5 | RAINIER ANCHOR 5 | C | |||
| RA 6 | RAINIER ANCHOR 6 | C | |||
| RA 7 | RAINIER ANCHOR 7 | C | |||
| RA B1 | RAINIER BUOY LOWER | C | |||
| RA B2 | RAINIER BUOY UPPER | C | |||
| RAIN A | RAINIER ANCHOR | C | |||
| RELKA | RELIEF AT KALAMA | C | |||
| RELLV | RELIEF AT LONGVIEW | C | |||
| RELVL | RELIEF AT VANCOUVER LOWER | C | |||
| RIBR | ROSS ISLAND BRIDGE | W | |||
| RICE A | RICE ISLAND ANCHORAGE | C | |||
| RICE1 | RICE ISLAND ANCHOR 1 | C | |||
| RICE2 | RICE ISLAND ANCHOR 2 | C | |||
| RICE3 | RICE ISLAND ANCHOR 3 | C | |||
| RICE4 | RICE ISLAND ANCHOR 4 | C | |||
| RICE5 | RICE ISLAND ANCHOR 5 | C | |||
| RIVPL | RIVER PLACE MARINA | W | |||
| RSG | RSG LUMBER – KALAMA | C | |||
| SALT | WEYCO SALT DOCK | C | |||
| SEA | ASTORIA PILOT STATION | C | |||
| SEAPT | SEAPORT TERMINAL | W | |||
| SHELL | SHELL | W | |||
| SIMPT | J.R. SIMPLOT | W | |||
| STCO | SHAVER DOCK | W | |||
| STEEL | OREGON STEEL | W | |||
| STHEL | ST. HELENS PORT DOCK | C | |||
| SWANI | SWAN ISLAND BERTH UNKNOWN | W | |||
| TBL | TIDEWATER BARGE LINES | C | |||
| TEEVIN | TEEVIN BROTHERS | C | |||
| TMKAL | TEMCO KALAMA ELEVATOR | C | |||
| TMPOR | TEMCO PORTLAND ELEVATOR | W | |||
| TP | TONGUE PT. PIER 5N | C | |||
| TP CG | TONGUE PT. COAST GUARD | C | |||
| TRI | TRICOM | W | |||
| TRUM | TRUMBLE OIL | W | |||
| UGC | UNITED GRAIN ELEVATOR | C | |||
| USG | US GYPSUM | C | |||
| VAN 1 | VANCOUVER BERTH 1 | C | |||
| VAN 2 | VANCOUVER BERTH 2 | C | |||
| VAN 3 | VANCOUVER BERTH 3 | C | |||
| VAN 4 | VANCOUVER BERTH 4 | C | |||
| VAN 5 | VANCOUVER BERTH 5 | C | |||
| VAN 7 | VANCOUVER BERTH 7 | C | |||
| VAN 8 | VANCOUVER BERTH 8 | C | |||
| VAN 9 | VANCOUVER BERTH 9 | C | |||
| VAN A | VANCOUVER ANCHORAGE | C | |||
| VAN L | VANCOUVER LOWER ANCHORAGE | C | |||
| VAN U | VANCOUVER UPPER ANCHORAGE | C | |||
| VAN10 | VANCOUVER BERTH 10 | C | |||
| VAN13 | VANCOUVER BERTH 13 | C | |||
| VAN14 | VANCOUVER BERTH 14 | C | |||
| VANC. | Vancouver Berth unknown | C | |||
| VDA | VANCOUVER DEEP ANCHOR | C | |||
| VL 1 | VANCOUVER LOWER ANCHOR 1 | C | |||
| VL 10 | VANCOUVER LOWER ANCHOR 10 | C | |||
| VL 11 | VANCOUVER LOWER ANCHOR 11 | C | |||
| VL 12 | VANCOUVER LOWER ANCHOR 12 | C | |||
| VL 2 | VANCOUVER LOWER ANCHOR 2 | C | |||
| VL 3 | VANCOUVER LOWER ANCHOR 3 | C | |||
| VL 4 | VANCOUVER LOWER ANCHOR 4 | C | |||
| VL 5 | VANCOUVER LOWER ANCHOR 5 | C | |||
| VL 6 | VANCOUVER LOWER ANCHOR 6 | C | |||
| VL 7 | VANCOUVER LOWER ANCHOR 7 | C | |||
| VL 8 | VANCOUVER LOWER ANCHOR 8 | C | |||
| VL 9 | VANCOUVER LOWER ANCHOR 9 | C | |||
| VL B1 | VANCOUVER BUOY 1 | C | |||
| VU 1 | VANCOUVER UPPER ANCHOR 1 | C | |||
| VU 2 | VANCOUVER UPPER ANCHOR 2 | C | |||
| VU 3 | VANCOUVER UPPER ANCHOR 3 | C | |||
| VU B2 | VANCOUVER BUOY 2 | C | |||
| VU B3 | VANCOUVER BUOY 3 | C | |||
| VU B4 | VANCOUVER BUOY 4 | C | |||
| VUDA | VANCOUVER UPPER DEEP ANCHOR | C | |||
| WAUNA | WAUNA MILL | C | |||
| WLOG | WEYCO LOG BERTH UNKNOWN | C | |||
| WLOGA | WEYER. LOG BERTH ‘A’ | C | |||
| WLOGB | WEYER. LOG BERTH ‘B’ | C |
